Minimum wage in Germany
Since 1 October 2022, the minimum wage is €12.00/hour.
Minimum wage in the Netherlands
In the Netherlands there is the statutory minimum wage (wettelijk minimumloon) for workers aged 21 and over and the statutory minimum youth wage (wettelijke minimum jeugdloon) for workers under 21. From 1 July 2023, the following amounts apply for full-time employment:
Age | Per month | Per week | Per day |
---|---|---|---|
21 and above | € 1.995,- | € 460,40 | € 92,08 |
20 years | € 1.596,- | € 368,30 | € 73,66 |
19 years | € 1.197,- | € 276,25 | € 55,25 |
18 years | € 997,50 | € 230,20 | € 46,04 |
17 years | € 788,05 | € 181,85 | € 36,37 |
16 years | € 688,30 | € 158,85 | € 31,77 |
15 years | € 598,50 | € 138,10 | € 27,62 |
Hourly wages
Weekly working hours for full-time employment | 21 and above | 20 years | 19 years | 18 years | 17 years | 16 years | 15 years |
---|---|---|---|---|---|---|---|
36 hours | € 12,79 | € 10,24 | € 7,68 | € 6,40 | € 5,06 | € 4,42 | € 3,84 |
38 hours | € 12,12 | € 9,70 | € 7,27 | € 6,06 | € 4,79 | € 4,19 | € 3,64 |
40 hours | € 11,51 | € 9,21 | € 6,91 | € 5,76 | € 4,55 | € 3,98 | € 3,46 |
The calculated minimum wage per hour results from the weekly working time, which is usually regulated by collective agreements. This means that in sectors with a weekly working time of 36 or 38 hours, the calculated hourly wage is higher than in sectors where the weekly working time is 40 hours.